For foreign transactions, the transaction amount will use the smallest unit of currency, but the reference value must be an integer without decimals. For example, using a currency type of "United States dollars" a reference value of "1750" in the payment amount would be equivalent to US$17.50.
The list of currency types is as below:
Notes: The currency type for payment and refund must be identical.
Currency | Description | Currency | Description |
---|---|---|---|
GBP | Great Britain pound | HKD | Hong Kong dollar |
USD | Canadian dollar | AUD | Australian dollar |
EUR | Euro | NZD | New Zealand dollar |
KRW | South Korean won | THB | Thailand baht |
SGD | Singapore dollar | RUB | Russian ruble |
DKK | Danish Krone | SEK | Swedish Krona |
CHF | Swiss Franc | NOK | Norwegian Krone |
China Standard Time (UTC+08) is used in this document. If the Merchant is not in this time zone, they should convert their current time into China Standard Time. For instance, if a merchant is in London at the local time of November 11, 2014 0:00, it will be November 11, 2014 8:00 AM in Beijing.
Taking China Standard Time (UTC+08) as the standard time zone, a timestamp is calculated as seconds since 1970/01/01 00:00:00 UTC and is the required method to store timestamps in this document.
Note: Milliseconds should be rounded to seconds (10-digits).
The order number for a payment is defined by the merchant and must be unique. We suggest adding a random sequence to the end of the current time in order to create a unique and sequenced number. The original order number is used when initiating a payment again in order to avoid duplicate transactions. However, orders that are paid, closed or revoked cannot be paid again.
Some special standards are required for field “body” when calling the WeChat Payment APIs:
Scenario | Payment Method | Input Standard | Example | Remark |
---|---|---|---|---|
PC web site | QR Code Payment | Web site title--Product description | Tencent recharge center—QQ member recharging | / |
WeChat browser | Official Account Payment | Merchant name--Product category | Dangdang-Books | / |
QR code in stores | Official Account Payment | Store name—Product category | Southern store-Super market | Offline store payment |
QR code in stores | QR Code Payment | Store name—Product category | Southern store-Super market | Offline store payment |
Quick Pay in stores | Quick Pay | Store name—Product category | Southern store-Super market | Offline store payment |
Third party mobile browser | H5 Payment | Mobile web site title—Product description | Tencent recharge center—QQ member recharging | / |
Third party APP | In-App Payment | App name—Product description | Cool Running-Recharging | / |
To match the supervision requirement, merchants need to upload the MCC code when calling WeChat Pay APIs. The MCC code should be transferred through field “detail”, and please refer to the following MCC code list:
Merchant Category Codes | Merchant Category | Merchant Category Codes | Merchant Category |
---|---|---|---|
0742 | Veterinary services | 5946 | Camera and photographic supply shops |
0780 | Landscaping and horticultural services | 5947 | Gift, card, novelty and souvenir shops |
1799 | Special trade contractors — not elsewhere classified | 5948 | Luggage and leather goods shops |
2741 | Miscellaneous publishing and printing services | 5949 | Sewing, needlework, fabric and piece goods shops |
2791 | Typesetting, platemaking and related services | 5950 | Glassware and crystal shops |
4111 | Local and suburban commuter passenger transportation, including ferries | 5970 | Artist supply and craft shops |
4112 | Passenger railways | 5971 | Art dealers and galleries |
4119 | Ambulance services | 5972 | Stamp and coin shops |
4121 | Taxi-cabs and limousines | 5973 | Religious goods and shops |
4131 | Bus lines | 5975 | Hearing aids - sales, service and supplies |
4214 | Motor freight carriers and trucking - local and long distance, moving and storage companies and local delivery | 5976 | Orthopaedic goods and prosthetic devices |
4215 | Courier services - air and ground and freight forwarders | 5977 | Cosmetic shops |
4411 | Steamships and cruise lines | 5978 | Typewriter outlets - sales, service and rentals |
4457 | Boat rentals and leasing | 5992 | Florists |
4468 | Marinas, marine service and supplies | 5993 | Cigar shops and stands |
4511 | Airlines and air carriers | 5994 | Newsagents and news-stands |
4582 | Airports, flying fields and airport terminals | 5995 | Pet shops, pet food and supplies |
4722 | Travel agencies and tour operators | 5996 | Swimming pools — sales, supplies and services |
4733 | Ticketing | 5997 | Electric razor shops - sales and service |
4784 | Tolls and bridge fees | 5998 | Tent and awning shops |
4789 | Transportation services — not elsewhere classified | 5999 | Miscellaneous and speciality retail outlets |
4812 | Telecommunication equipment and telephone sales | 6513 | Real estate agents and managers-rentals |
4814 | Telecommunication services | 7011 | Lodging - hotels, motels and resorts |
4815 | Monthly summary telephone charges | 7032 | Sporting and recreational camps |
4816 | Computer network information services | 7033 | Trailer parks and camp-sites |
4821 | Telegraph services | 7210 | Laundry, cleaning and garment services |
4899 | Cable and other pay television services | 7211 | Laundry services - family and commercial |
4900 | Utilities - electric, gas, water and sanitary | 7216 | Dry cleaners |
5021 | Office and commercial furniture | 7217 | Carpet and upholstery cleaning |
5039 | Construction materials — not elsewhere classified | 7221 | Photographic studios |
5044 | Office, photographic, photocopy and microfilm equipment | 7230 | Beauty and barber shops |
5045 | Computers, computer peripheral equipment - not elsewhere classified | 7251 | Shoe repair shops, shoe shine parlours and hat cleaning shops |
5046 | Commercial equipment — not elsewhere classified | 7276 | Tax Preparation Service |
5047 | Dental laboratory medical ophthalmic hospital equipment and supplies | 7280 | private hospital |
5065 | Electrical parts and equipment | 7295 | Babysitting and housekeeping services |
5085 | Industrial supplies — not elsewhere classified | 7296 | Clothing rentals - costumes, uniforms and formal wear |
5094 | Precious stones and metals, watches and jewellery | 7297 | Massage parlours |
5099 | Durable goods — not elsewhere classified | 7298 | Health and beauty spas |
5111 | Stationery, office supplies and printing and writing paper | 7299 | Miscellaneous personal services — not elsewhere classified |
5122 | Drugs, drug proprietors | 7311 | Advertising services |
5131 | Piece goods, notions and other dry goods | 7332 | Blueprinting and Photocopying Services |
5192 | Books, periodicals and newspapers | 7333 | Commercial photography, art and graphics |
5198 | Paints, varnishes and supplies | 7338 | Quick copy, reproduction and blueprinting services |
5200 | Home supply warehouse outlets | 7339 | Stenographic and secretarial support services |
5211 | Lumber and building materials outlets | 7342 | Exterminating and disinfecting services |
5231 | Glass, paint and wallpaper shops | 7349 | Cleaning, maintenance and janitorial services |
5251 | Hardware shops | 7361 | Employment agencies and temporary help services |
5261 | Lawn and garden supplies outlets, including nurseries | 7372 | Computer programming, data processing and integrated systems design services |
5309 | Duty-free shops | 7379 | Computer maintenance and repair services — not elsewhere classified |
5310 | Discount shops | 7392 | Management, consulting and public relations services |
5311 | Department stores | 7394 | Equipment, tool, furniture and appliance rentals and leasing |
5331 | Variety stores | 7395 | Photofinishing laboratories and photo developing |
5399 | Miscellaneous general merchandise | 7399 | Business services — not elsewhere classified |
5411 | Groceries and supermarkets | 7512 | Automobile rentals |
5422 | Freezer and locker meat provisioners | 7513 | Truck and utility trailer rentals |
5441 | Candy, nut and confectionery shops | 7519 | Motor home and recreational vehicle rentals |
5451 | Dairies | 7523 | Parking lots and garages |
5462 | Bakeries | 7531 | Automotive body repair shops |
5499 | Miscellaneous food shops - convenience and speciality retail outlets | 7534 | Tyre retreading and repair shops |
5511 | Car and truck dealers (new and used) sales, services, repairs, parts and leasing | 7535 | Automotive paint shops |
5521 | Car and truck dealers (used only) sales, service, repairs, parts and leasing | 7538 | Automotive service shops (non-dealer) |
5531 | Auto and home supply outlets | 7542 | Car washes |
5532 | Automotive tyre outlets | 7549 | Towing services |
5533 | Automotive parts and accessories outlets | 7622 | Electronics repair shops |
5541 | Service stations (with or without ancillary services) | 7623 | Air conditioning and refrigeration repair shops |
5542 | Automated fuel dispensers | 7629 | Electrical and small appliance repair shops |
5571 | Motorcycle shops and dealers | 7631 | Watch, clock and jewellery repair shops |
5611 | Men’s and boys’ clothing and accessory shops | 7641 | Furniture reupholstery, repair and refinishing |
5621 | Women’s ready-to-wear shops | 7692 | Welding services |
5631 | Women’s accessory and speciality shops | 7699 | Miscellaneous repair shops and related services |
5641 | Children’s and infants’ wear shops | 7832 | Motion picture theatres |
5651 | Family clothing shops | 7841 | Video tape rentals |
5655 | Sports and riding apparel shops | 7911 | Dance halls, studios and schools |
5661 | Shoe shops | 7922 | Theatrical producers (except motion pictures) and ticket agencies |
5681 | Furriers and fur shops | 7929 | Bands, orchestras and miscellaneous entertainers — not elsewhere classified |
5691 | Men’s and women’s clothing shops | 7932 | Billiard and pool establishments |
5697 | Tailors, seamstresses, mending and alterations | 7933 | Bowling alleys |
5698 | Wig and toupee shops | 7941 | Commercial sports, professional sports clubs, athletic fields and sports promoters |
5699 | Miscellaneous apparel and accessory shops | 7991 | Tourist attractions and exhibits |
5712 | Furniture, home furnishings and equipment shops and manufacturers, except appliances | 7992 | Public golf courses |
5713 | Floor covering services | 7993 | Video amusement game supplies |
5714 | Drapery, window covering and upholstery shops | 7994 | Video game arcades and establishments |
5715 | Alcoholic beverage wholesalers | 7996 | Amusement parks, circuses, carnivals and fortune tellers |
5718 | Fireplaces, fireplace screens and accessories shops | 7997 | Membership clubs (sports, recreation, athletic), country clubs and private golf courses |
5719 | Miscellaneous home furnishing speciality shops | 7998 | Aquariums, seaquariums and dolphinariums |
5722 | Household appliance shops | 7999 | Recreation services — not elsewhere classified |
5732 | Electronics shops | 8011 | Doctors and physicians - not elsewhere classified |
5733 | Music shops - musical instruments, pianos and sheet music | 8021 | Dentists and orthodontists |
5734 | Computer software outlets | 8031 | Osteopaths |
5735 | Record shops | 8041 | Chiropractors |
5811 | Caterers | 8042 | Optometrists and ophthalmologists |
5812 | Eating places and restaurants | 8043 | Opticians, optical goods and eyeglasses |
5813 | Drinking places (alcoholic beverages) - bars, taverns, night-clubs, cocktail lounges and discothèques | 8049 | Podiatrists and chiropodists |
5814 | Fast food restaurants | 8050 | Nursing and personal care facilities |
5815 | Digital Goods-Media: Books, Movies, Music | 8062 | Hospitals |
5816 | Digital Goods: Games | 8071 | Medical and dental laboratories |
5817 | Digital Goods: Application (Excludes Games) | 8099 | Medical services and health practitioners - not elsewhere classified |
5818 | Large Digital Goods Merchant | 8211 | Elementary and secondary schools |
5912 | Drug stores and pharmacies | 8220 | Colleges, universities, professional schools and junior colleges |
5921 | Package shops - beer, wine and liquor | 8241 | Correspondence schools |
5931 | Used merchandise and second-hand shops | 8244 | Business and secretarial schools |
5940 | Bicycle shops - sales and service | 8249 | Trade and vocational schools |
5941 | Sporting goods shops | 8299 | Schools and educational services - not elsewhere classified |
5942 | Bookshops | 8351 | Child care services |
5943 | Stationery, office and school supply shops | 8999 | Professional services — not elsewhere classified |
5944 | Jewellery, watch, clock and silverware shops | 9399 | Government services — not elsewhere classified |
5945 | Hobby, toy and game shops | / | / |
Country | CountryCode | Country | CountryCode |
---|---|---|---|
Argentina |
032 |
Malta |
470 |
Australia |
036 |
Mauritius |
480 |
Austria |
040 |
Mongolia |
496 |
Belgium |
056 |
Morocco |
504 |
Brazil |
076 |
Myanmar |
508 |
Bulgaria |
100 |
Nepal |
524 |
Cambodia |
116 |
Netherlands |
528 |
Canada |
124 |
New Zealand |
554 |
Croatia |
191 |
Norway |
578 |
Czech Republic |
203 |
Pakistan |
586 |
Denmark |
208 |
Philippines |
608 |
Egypt |
818 |
Poland |
616 |
Estonia |
233 |
Portugal |
620 |
Finland |
246 |
Qatar |
634 |
France |
250 |
Romania |
642 |
Germany |
276 |
Russia |
643 |
Greece |
300 |
Serbia |
688 |
Hong Kong (China) |
344 |
Singapore |
702 |
Hungary |
348 |
Slovak Republic |
703 |
Iceland |
352 |
South Africa |
710 |
Indonesia |
360 |
South Korea |
410 |
Ireland |
372 |
Spain |
724 |
Israel |
376 |
Sri Lanka |
144 |
Italy |
380 |
Sweden |
752 |
Japan |
392 |
switzerland |
756 |
Kazakhstan |
398 |
Taiwan (China) |
158 |
Kenya |
404 |
Thailand |
764 |
Laos |
418 |
Turkey |
792 |
Luxembourg |
442 |
United Arab Emirates |
784 |
Macao (China) |
446 |
United Kingdom |
826 |
Malaysia |
458 |
United States |
840 |
Maldives |
462 |
Vietnam |
704 |
Category Code | Description | Category Code | Description |
---|---|---|---|
343 | Shoes&Garments | 654 | Vending Machine |
493 | Air Ticket | 655 | Department Store /Shopping Centre |
492 | Stationery/office supplies | 656 | Food/Beverages |
491 | Hotel Industry | 657 | Catering Services |
490 | Education Industry | 658 | Furniture/Household Products |
489 | Logistics | 659 | Home Appliances/Camera Equipment/Office Equipment |
488 | Digital appliance | 660 | Beauty/Personal Care Products |
487 | Maternal and infant | 661 | Flowers/Plants/Interior Decorations/Decorations |
486 | Cosmetics | 662 | Nursery Products/Toys |
485 | Food | 663 | Clothing/Shoes/Other Accessories |
484 | Comprehensive mall | 664 | Sports/Fitness Equipment/Security |
494 | Other trade industry | 665 | Watches/Eyewear/Jewellery |
528 | Overseas Education | 666 | Outdoor Products /Travel Products |
529 | Travel ticket | 667 | Books / Records / Stationery / Musical Instruments |
530 | Car rental | 668 | Flight ticket/ticketing agent |
531 | International Conference | 669 | Sightseeing Passes |
532 | Software | 670 | Hotel/Resort |
533 | Medical Service | 671 | Online Books/Video/Music |
644 | Online games (Top-up) | 672 | Online games (Download) |
648 | Online Shopping Mall | 677 | University Education |
649 | Supermarket | 679 | Public hospitals/Medical Institutions |
651 | Convenience Store | 678 | Private hospitals/Clinics/Medical institutions |
652 | Duty-free Shop | 680 | Public transit |
653 | Pharmacy | 684 | Logistics/ Courier Service |
Character bank code | Char cter bank code | Character bank code | Character bank code |
---|---|---|---|
ICBC_DEBIT | CZB_CREDIT | JCBK_CREDIT | SHINHAN_DEBIT |
ICBC_CREDIT | CZB_DEBIT | JDHDB_DEBIT | SHRB_DEBIT |
ABC_DEBIT | CZCB_CREDIT | JDZCCB_DEBIT | SJB_CREDIT |
ABC_CREDIT | CZCB_DEBIT | JHCCB_CREDIT | SJB_DEBIT |
PSBC_CREDIT | CZCCB_DEBIT | JHCCB_DEBIT | SNB_DEBIT |
PSBC_DEBIT | DANDONGB_CREDIT | JJCCB_CREDIT | SNCCB_DEBIT |
CCB_DEBIT | DANDONGB_DEBIT | JJCCB_DEBIT | SPDYB_DEBIT |
CCB_CREDIT | DBSB_DEBIT | JLB_CREDIT | SRB_DEBIT |
CMB_DEBIT | DCSFRB_DEBIT | JLB_DEBIT | SRCB_CREDIT |
CMB_CREDIT | DHDYB_DEBIT | JLNX_DEBIT | SRCB_DEBIT |
BOC_DEBIT | DHRB_DEBIT | JNRCB_CREDIT | SUZB_CREDIT |
BOC_CREDIT | DLB_CREDIT | JNRCB_DEBIT | SUZB_DEBIT |
COMM_DEBIT | DLB_DEBIT | JRCB_CREDIT | SXNX_DEBIT |
COMM_CREDIT | DLRCB_DEBIT | JRCB_DEBIT | SXXH_DEBIT |
SPDB_DEBIT | DRCB_CREDIT | JSB_CREDIT | SZRCB_CREDIT |
SPDB_CREDIT | DRCB_DEBIT | JSB_DEBIT | SZRCB_DEBIT |
GDB_DEBIT | DSB_DEBIT | JSHB_CREDIT | TACCB_CREDIT |
GDB_CREDIT | DTCCB_DEBIT | JSHB_DEBIT | TACCB_DEBIT |
CMBC_DEBIT | DYB_CREDIT | JSNX_CREDIT | TCRCB_DEBIT |
CMBC_CREDIT | DYB_DEBIT | JSNX_DEBIT | TJB_CREDIT |
PAB_DEBIT | DYCCB_DEBIT | JUFENGB_DEBIT | TJB_DEBIT |
PAB_CREDIT | DYLSB_DEBIT | JXB_DEBIT | TJBHB_CREDIT |
CEB_DEBIT | DZB_DEBIT | JXNXB_DEBIT | TJBHB_DEBIT |
CEB_CREDIT | DZCCB_DEBIT | JZB_CREDIT | TJHMB_DEBIT |
CIB_DEBIT | EDRB_DEBIT | JZB_DEBIT | TJNHVB_DEBIT |
CIB_CREDIT | ESUNB_DEBIT | JZCB_CREDIT | TLB_DEBIT |
CITIC_DEBIT | FBB_DEBIT | JZCB_DEBIT | TLVB_DEBIT |
CITIC_CREDIT | FDB_CREDIT | KCBEB_DEBIT | TMDYB_DEBIT |
BOSH_DEBIT | FDB_DEBIT | KLB_CREDIT | TRCB_CREDIT |
BOSH_CREDIT | FJHXB_CREDIT | KLB_DEBIT | TRCB_DEBIT |
AHRCUB_CREDIT | FJHXB_DEBIT | KRCB_DEBIT | TZB_CREDIT |
AHRCUB_DEBIT | FJNX_CREDIT | KSHB_DEBIT | TZB_DEBIT |
AIB_DEBIT | FJNX_DEBIT | KUERLECB_DEBIT | UOB_DEBIT |
ASCB_DEBIT | FUXINB_CREDIT | LCYRB_DEBIT | URB_DEBIT |
ATRB_DEBIT | FUXINB_DEBIT | LICYRB_DEBIT | VBCB_DEBIT |
BCZ_CREDIT | FXLZB_DEBIT | LJB_DEBIT | WACZB_DEBIT |
BCZ_DEBIT | GADRB_DEBIT | LLB_DEBIT | WB_DEBIT |
BDB_DEBIT | GDHX_DEBIT | LLHZCB_DEBIT | WEB_DEBIT |
BEEB_CREDIT | GDNYB_CREDIT | LNNX_DEBIT | WEGOB_DEBIT |
BEEB_DEBIT | GDNYB_DEBIT | LPCB_DEBIT | WFB_CREDIT |
BGZB_DEBIT | GDRCU_DEBIT | LPSBLVB_DEBIT | WFB_DEBIT |
BHB_CREDIT | GLB_CREDIT | LSB_CREDIT | WHB_CREDIT |
BHB_DEBIT | GLB_DEBIT | LSB_DEBIT | WHB_DEBIT |
BJRCB_CREDIT | GLGMCB_DEBIT | LSCCB_DEBIT | WHRC_CREDIT |
BJRCB_DEBIT | GRCB_CREDIT | LUZB_DEBIT | WHRC_DEBIT |
BNC_CREDIT | GRCB_DEBIT | LWB_DEBIT | WHRYVB_DEBIT |
BNC_DEBIT | GSB_DEBIT | LYYHB_DEBIT | WJRCB_CREDIT |
BOB_CREDIT | GSNX_DEBIT | LZB_CREDIT | WJRCB_DEBIT |
BOB_DEBIT | GSRB_DEBIT | LZB_DEBIT | WLMQB_CREDIT |
BOBBG_CREDIT | GXNX_CREDIT | LZCCB_DEBIT | WLMQB_DEBIT |
BOBBG_DEBIT | GXNX_DEBIT | MHBRB_DEBIT | WRCB_CREDIT |
BOCD_DEBIT | GYCB_CREDIT | MINTAIB_CREDIT | WRCB_DEBIT |
BOCDB_DEBIT | GYCB_DEBIT | MINTAIB_DEBIT | WUHAICB_DEBIT |
BOCFB_DEBIT | GZCB_CREDIT | MPJDRB_DEBIT | WZB_CREDIT |
BOCTS_DEBIT | GZCB_DEBIT | MYCCB_DEBIT | WZB_DEBIT |
BOD_CREDIT | GZCCB_CREDIT | NBCB_CREDIT | WZMSB_DEBIT |
BOD_DEBIT | GZCCB_DEBIT | NBCB_DEBIT | XAB_CREDIT |
BOFS_DEBIT | GZNX_DEBIT | NCB_DEBIT | XAB_DEBIT |
BOHN_DEBIT | HAINNX_CREDIT | NCBCB_DEBIT | XCXPB_DEBIT |
BOIMCB_CREDIT | HAINNX_DEBIT | NCCB_DEBIT | XHB_DEBIT |
BOIMCB_DEBIT | HANAB_DEBIT | NJCB_CREDIT | XHNMB_DEBIT |
BOJN_DEBIT | HBCB_CREDIT | NJCB_DEBIT | XIB_DEBIT |
BOJX_DEBIT | HBCB_DEBIT | NJJDRB_DEBIT | XINANB_DEBIT |
BOLB_DEBIT | HBNX_CREDIT | NJXLRB_DEBIT | XJB_DEBIT |
BOLFB_DEBIT | HBNX_DEBIT | NMGNX_DEBIT | XJJDRB_DEBIT |
BONX_CREDIT | HDCB_DEBIT | NNGMB_DEBIT | XJRCCB_DEBIT |
BONX_DEBIT | HEBNX_DEBIT | NUB_DEBIT | XMCCB_CREDIT |
BOPDS_DEBIT | HFB_CREDIT | NYCCB_DEBIT | XMCCB_DEBIT |
BOPJ_DEBIT | HFB_DEBIT | OCBCWHCB_DEBIT | XRTB_DEBIT |
BOQHB_CREDIT | HKB_CREDIT | OHVB_DEBIT | XTB_CREDIT |
BOQHB_DEBIT | HKB_DEBIT | ORDOSB_CREDIT | XTB_DEBIT |
BOSXB_DEBIT | HKBEA_CREDIT | ORDOSB_DEBIT | XWB_DEBIT |
BOSZS_DEBIT | HKBEA_DEBIT | PBDLRB_DEBIT | XXCB_DEBIT |
BOTSB_DEBIT | HKUB_DEBIT | PJDWHFB_DEBIT | XXHZCB_DEBIT |
BOZ_CREDIT | HLDCCB_DEBIT | PJJYRB_DEBIT | XXRB_DEBIT |
BOZ_DEBIT | HLDYB_DEBIT | PZHCCB_DEBIT | XYPQZYCB_DEBIT |
BSB_CREDIT | HLJRCUB_DEBIT | QDCCB_CREDIT | XZB_DEBIT |
BSB_DEBIT | HMCCB_DEBIT | QDCCB_DEBIT | YACCB_DEBIT |
BYK_DEBIT | HNNX_DEBIT | QHDB_DEBIT | YBCCB_DEBIT |
CBHB_DEBIT | HRBB_CREDIT | QHJDRB_DEBIT | YKCB_DEBIT |
CCAB_CREDIT | HRBB_DEBIT | QHNX_DEBIT | YLB_DEBIT |
CCAB_DEBIT | HRCB_DEBIT | QJSYB_DEBIT | YNHTB_CREDIT |
CDRCB_DEBIT | HRXJB_CREDIT | QLB_CREDIT | YNHTB_DEBIT |
CITIB_CREDIT | HRXJB_DEBIT | QLB_DEBIT | YNRCCB_CREDIT |
CITIB_DEBIT | HSB_CREDIT | QLVB_DEBIT | YNRCCB_DEBIT |
CJCCB_DEBIT | HSB_DEBIT | QSB_CREDIT | YQCCB_DEBIT |
CQB_CREDIT | HSBC_DEBIT | QSB_DEBIT | YQMYRB_DEBIT |
CQB_DEBIT | HSBCC_CREDIT | QZCCB_CREDIT | YRRCB_CREDIT |
CQRCB_CREDIT | HSBCC_DEBIT | QZCCB_DEBIT | YRRCB_DEBIT |
CQRCB_DEBIT | HSCB_DEBIT | RHCB_DEBIT | YTB_DEBIT |
CQTGB_DEBIT | HUIHEB_DEBIT | RQCZB_DEBIT | YYBSCB_DEBIT |
CRB_CREDIT | HUNNX_DEBIT | RXYHB_DEBIT | ZCRB_DEBIT |
CRB_DEBIT | HUSRB_DEBIT | RZB_DEBIT | ZGB_DEBIT |
CSCB_CREDIT | HXB_CREDIT | SCB_CREDIT | ZGCB_DEBIT |
CSCB_DEBIT | HXB_DEBIT | SCB_DEBIT | ZHCB_DEBIT |
CSRCB_CREDIT | HZB_CREDIT | SCNX_DEBIT | ZHQYTB_DEBIT |
CSRCB_DEBIT | HZB_DEBIT | SDEB_CREDIT | ZJB_DEBIT |
CSXB_DEBIT | HZCCB_DEBIT | SDEB_DEBIT | ZJLXRB_DEBIT |
CYCB_CREDIT | IBKB_DEBIT | SDRCU_DEBIT | ZJRCUB_CREDIT |
CYCB_DEBIT | JCB_DEBIT | SHHJB_DEBIT | ZJRCUB_DEBIT |
ZJTLCB_CREDIT | ZRCB_CREDIT | ZYB_CREDIT | ZZB_CREDIT |
ZJTLCB_DEBIT | ZRCB_DEBIT | ZYB_DEBIT | ZZB_DEBIT |
客户服务电话
业务发展
9:00-18:00
北京时间 星期一至星期五
开发人员支持