Parameter Specifications
Update Time:2025.04.171. Body field format
Scenario | Payment Modes | Product Field Rules | Example | Remarks |
---|---|---|---|---|
PC websites | QR Code Pay | The title of the website homepage opened by the browser - product overview | pay.qq.com - QQ member top-up | / |
WeChat browser | Official Account Pay | Merchant name - industry category | Tencent - Games | For online merchants, the merchant name must be the name of the store where the goods are actually sold. |
QR Code Pay at stores | Official Account Pay | Store name - product category | Xiao Zhang Nanshan Store - Supermarket | Payment at offline stores |
QR Code Pay at stores | QR Code Pay | Store name - product category | Xiao Zhang Nanshan Store - Supermarket | Payment at offline stores |
Quick Pay at stores | Quick Pay | Store name - product category | Xiao Zhang Nanshan Store - Supermarket | Payment at offline stores |
Third party mobile browser | H5 Pay | The title of the mobile website homepage opened by the browser - product overview | pay.qq.com - QQ member top-up | / |
Third-party App | In-APP Pay | App name in the AppStore - product overview | Craz3 Match - Game top-up | / |
2. Transaction amount
The payment amount in foreign currency is accurate to the minimum unit of the currency, and the parameter value cannot contain a decimal point.
3. Transaction type
JSAPI:JSAPI Payment
NATIVE:Native Native Payment
APP:In-APP Payment
MWEB:H5 Payment
MICROPAY:Quick Payment
4. Currency type
Currency type values:
Code | Currency | Code | Currency |
---|---|---|---|
CNY | Renminbi | HKD | Hong Kong dollar |
GBP | Pound Sterling | USD | United States dollar |
JPY | Japanese yen | CAD | Canadian dollar |
AUD | Australian dollar | EUR | Euro |
NZD | New Zealand dollar | KRW | South Korean won |
THB | Thai baht | SGD | Singapore dollar |
RUB | Russian ruble | CHF | Swiss franc |
SEK | Swedish krona | DKK | Danish krone |
NOK | Norwegian krone | AED | United Arab Emirates dirham |
TRY | Turkish lira | MOP | Macanese pataca |
TWD | New Taiwan dollar | CZK | Czech koruna |
MYR | Malaysian ringgit | PHP | Philippine peso |
IDR | Indonesian rupiah | MNT | Mongolian tögrög |
QAR | Qatari riyal | HUF | Hungarian forint |
KHR | Cambodian riel | ISK | Icelandic króna |
|
5. Time format
All the date objects take a format defined by ISO 8601. Example:
YYYY-MM-DDTHH:mm:ss.SSSZ
YYYY-MM-DDTHH:mm:ssZ
YYYY-MM-DDTHH:mm:ss.SSS+08:00
YYYY-MM-DDTHH:mm:ss+08:00
2018-06-08T10:34:56+08:00 represents BJT 10:34:56, June 8, 2018.
6. Timestamp
It refers to the number of the seconds between GMT 00:00:00 Jan 1 1970 (BJT 8:00:00 Jan 1, 1970) and current time.
|
7. Merchant order number
The Merchant Order No is a unique, merchant-defined identifier. It is recommended to generate the number by combining the current system time with a random serial number. If a payment is initiated again, the original order number should be used to avoid duplicate payments. For a paid, closed or canceled order (see the API list below), re-initiating the payment is not allowed.
8. Merchant category codes
Merchant Category Code | Description | Remarks | Merchant Category Code | Description | Remarks |
---|---|---|---|---|---|
0742 | Veterinary services | / | 5941 | Sporting goods shops | / |
0743 | Wine producers | / | 5942 | Bookshops | / |
0744 | Champagne producers | / | 5943 | Stationery, office and school supply shops | / |
0780 | Landscaping and horticultural services | The single transaction limit stands at RMB100,000. | 5944 | Jewellery, watch, clock and silverware shops | / |
1711 | Air Conditioning Contractors – Sales and Installation, Heating Contractors – Sales, Service, Installation | / | 5945 | Hobby, toy and game shops | / |
2741 | Miscellaneous publishing and printing services | / | 5946 | Camera and photographic supply shops | / |
2791 | Typesetting, platemaking and related services | / | 5947 | Gift, card, novelty and souvenir shops | / |
4111 | Local and suburban commuter passenger transportation, including ferries | / | 5948 | Luggage and leather goods shops | / |
4112 | Passenger railways | / | 5949 | Sewing, needlework, fabric and piece goods shops | / |
4119 | Ambulance services | / | 5950 | Glassware and crystal shops | / |
4121 | Taxi-cabs and limousines | / | 5970 | Artist supply and craft shops | / |
4131 | Bus lines | / | 5971 | Art dealers and galleries | / |
4214 | Motor freight carriers and trucking - local and long distance, moving and storage companies and local delivery | / | 5972 | Stamp and coin shops | / |
4215 | Courier services - air and ground and freight forwarders | / | 5973 | Religious goods and shops | / |
4411 | Steamships and cruise lines | / | 5975 | Hearing aids - sales, service and supplies | / |
4457 | Boat rentals and leasing | / | 5976 | Orthopaedic goods and prosthetic devices | / |
4511 | Airlines and air carriers | / | 5977 | Cosmetic shops | / |
4582 | Airports, flying fields and airport terminals | / | 5978 | Typewriter outlets - sales, service and rentals | / |
4722 | Travel agencies and tour operators | / | 5992 | Florists | / |
4733 | Ticketing | / | 5993 | Cigar shops and stands | / |
4784 | Tolls and bridge fees | / | 5994 | Newsagents and news-stands | / |
4789 | Transportation services — not elsewhere classified | / | 5995 | Pet shops, pet food and supplies | / |
4812 | Telecommunication equipment and telephone sales | / | 5996 | Swimming pools — sales, supplies and services | This service is not for the purchase or sale of real estate. Additionally, the single transaction limit stands at RMB100,000. |
4814 | Telecommunication services | / | 5997 | Electric razor shops - sales and service | / |
4815 | Monthly summary telephone charges | / | 5998 | Tent and awning shops | / |
4821 | Telegraph services | / | 5999 | Miscellaneous and speciality retail outlets | / |
4899 | Cable and other pay television services | / | 6513 | Real estate agents and managers-rentals | / |
4900 | Utilities - electric, gas, water and sanitary | / | 7011 | Lodging - hotels, motels and resorts | / |
5013 | Motor vehicle supplies and new parts | / | 7032 | Sporting and recreational camps | / |
5021 | Office and commercial furniture | / | 7033 | Trailer parks and camp-sites | / |
5039 | Construction materials — not elsewhere classified | / | 7210 | Laundry, cleaning and garment services | / |
5044 | Office, photographic, photocopy and microfilm equipment | / | 7211 | Laundry services - family and commercial | / |
5045 | Computers, computer peripheral equipment - not elsewhere classified | / | 7216 | Dry cleaners | / |
5047 | Dental laboratory medical ophthalmic hospital equipment and supplies | / | 7217 | Carpet and upholstery cleaning | / |
5065 | Electrical parts and equipment | / | 7221 | Photographic studios | / |
5046 | Commercial equipment — not elsewhere classified | / | 7230 | Beauty and barber shops | / |
5074 | Plumbing and Heating Equipment and Supplies | / | 7251 | Shoe repair shops, shoe shine parlours and hat cleaning shops | / |
5094 | Precious stones and metals, watches and jewellery | / | 7280 | private hospital | / |
5099 | Durable goods — not elsewhere classified | / | 7295 | Babysitting and housekeeping services | / |
5111 | Stationery, office supplies and printing and writing paper | / | 7296 | Clothing rentals - costumes, uniforms and formal wear | / |
5122 | Drugs, drug proprietors | / | 7297 | Massage parlours | / |
5131 | Piece goods, notions and other dry goods | / | 7298 | Health and beauty spas | / |
5137 | Men’s Women’s and Children’s Uniforms and Commercial Clothing | / | 7299 | Miscellaneous personal services — not elsewhere classified | / |
5139 | Commercial Footwear | / | 7332 | Blueprinting and Photocopying Services | / |
5192 | Books, periodicals and newspapers | / | 7333 | Commercial photography, art and graphics | / |
5193 | Florists’ Supplies, Nursery Stock and Flowers | / | 7338 | Quick copy, reproduction and blueprinting services | / |
5198 | Paints, varnishes and supplies | / | 7339 | Stenographic and secretarial support services | / |
5200 | Home supply warehouse outlets | / | 7342 | Exterminating and disinfecting services | / |
5211 | Lumber and building materials outlets | / | 7349 | Cleaning, maintenance and janitorial services | / |
5231 | Glass, paint and wallpaper shops | / | 7361 | Employment agencies and temporary help services | / |
5251 | Hardware shops | / | 7379 | Computer maintenance and repair services — not elsewhere classified | / |
5261 | Lawn and garden supplies outlets, including nurseries | / | 7394 | Equipment, tool, furniture and appliance rentals and leasing | / |
5309 | Duty-free shops | / | 7395 | Photofinishing laboratories and photo developing | / |
5310 | Discount shops | / | 7512 | Automobile rentals | / |
5311 | Department stores | / | 7513 | Truck and utility trailer rentals | / |
5331 | Variety stores | / | 7519 | Motor home and recreational vehicle rentals | / |
5399 | Miscellaneous general merchandise | / | 7523 | Parking lots and garages | / |
5411 | Groceries and supermarkets | / | 7531 | Automotive body repair shops | / |
5422 | Freezer and locker meat provisioners | / | 7534 | Tyre retreading and repair shops | / |
5441 | Candy, nut and confectionery shops | / | 7535 | Automotive paint shops | / |
5451 | Dairies | / | 7538 | Automotive service shops (non-dealer) | / |
5462 | Bakeries | / | 7542 | Car washes | / |
5499 | Miscellaneous food shops - convenience and speciality retail outlets | / | 7549 | Towing services | / |
5511 | Car and truck dealers (new and used) sales, services, repairs, parts and leasing | / | 7622 | Electronics repair shops | / |
5521 | Car and truck dealers (used only) sales, service, repairs, parts and leasing | / | 7623 | Air conditioning and refrigeration repair shops | / |
5531 | Auto and home supply outlets | / | 7629 | Electrical and small appliance repair shops | / |
5532 | Automotive tyre outlets | / | 7631 | Watch, clock and jewellery repair shops | / |
5533 | Automotive parts and accessories outlets | / | 7641 | Furniture reupholstery, repair and refinishing | / |
5541 | Service stations (with or without ancillary services) | / | 7692 | Welding services | / |
5542 | Automated fuel dispensers | / | 7699 | Miscellaneous repair shops and related services | / |
5571 | Motorcycle shops and dealers | / | 7832 | Motion picture theatres | / |
5611 | Men’s and boys’ clothing and accessory shops | / | 7841 | Video tape rentals | / |
5621 | Women’s ready-to-wear shops | / | 7911 | Dance halls, studios and schools | / |
5631 | Women’s accessory and speciality shops | / | 7922 | Theatrical producers (except motion pictures) and ticket agencies | / |
5641 | Children’s and infants’ wear shops | / | 7929 | Bands, orchestras and miscellaneous entertainers — not elsewhere classified | / |
5651 | Family clothing shops | / | 7932 | Billiard and pool establishments | / |
5655 | Sports and riding apparel shops | / | 7933 | Bowling alleys | / |
5661 | Shoe shops | / | 7941 | Commercial sports, professional sports clubs, athletic fields and sports promoters | / |
5681 | Furriers and fur shops | / | 7991 | Tourist attractions and exhibits | / |
5691 | Men’s and women’s clothing shops | / | 7992 | Public golf courses | / |
5697 | Tailors, seamstresses, mending and alterations | / | 7993 | Video amusement game supplies | / |
5698 | Wig and toupee shops | / | 7994 | Video game arcades and establishments | / |
5699 | Miscellaneous apparel and accessory shops | / | 7996 | Amusement parks, circuses, carnivals and fortune tellers | / |
5712 | Furniture, home furnishings and equipment shops and manufacturers, except appliances | / | 7997 | Membership clubs (sports, recreation, athletic), country clubs and private golf courses | / |
5713 | Floor covering services | / | 7998 | Aquariums, seaquariums and dolphinariums | / |
5714 | Drapery, window covering and upholstery shops | / | 8011 | Doctors and physicians - not elsewhere classified | / |
5715 | Alcoholic beverage wholesalers | / | 8021 | Dentists and orthodontists | / |
5718 | Fireplaces, fireplace screens and accessories shops | / | 8031 | Osteopaths | / |
5719 | Miscellaneous home furnishing speciality shops | / | 8041 | Chiropractors | / |
5722 | Household appliance shops | / | 8042 | Optometrists and ophthalmologists | / |
5732 | Electronics shops | / | 8043 | Opticians, optical goods and eyeglasses | / |
5733 | Music shops - musical instruments, pianos and sheet music | / | 8049 | Podiatrists and chiropodists | / |
5734 | Computer software outlets | / | 8050 | Nursing and personal care facilities | / |
5735 | Record shops | / | 8062 | Hospitals | / |
5811 | Caterers | / | 8071 | Medical and dental laboratories | / |
5812 | Eating places and restaurants | / | 8099 | Medical services and health practitioners - not elsewhere classified | / |
5813 | Drinking places (alcoholic beverages) - bars, taverns, night-clubs, cocktail lounges and discothèques | / | 8211 | Elementary and secondary schools | / |
5814 | Fast food restaurants | / | 8220 | Colleges, universities, professional schools and junior colleges | / |
5815 | Digital Goods-Media: Books, Movies, Music | / | 8241 | Correspondence schools | / |
5816 | Digital Goods: Games | / | 8244 | Business and secretarial schools | / |
5817 | Digital Goods: Application (Excludes Games) | / | 8249 | Trade and vocational schools | / |
5818 | Large Digital Goods Merchant | / | 8299 | Schools and educational services - not elsewhere classified | / |
5912 | Drug stores and pharmacies | / | 8351 | Child care services | / |
5921 | Package shops - beer, wine and liquor | / | 9311 | Government services-tax payments | The single transaction limit stands at RMB50,000. |
5931 | Used merchandise and second-hand shops | / | 9399 | Government services — not elsewhere classified | The single transaction limit stands at RMB50,000. |
5940 | Bicycle shops - sales and service | / | 9401 | Government services-Embassy and Consulate Services | The single transaction limit stands at RMB50,000. |
9. Country Code
Country | CountryCode | Country | CountryCode |
---|---|---|---|
Argentina | 032 | Malta | 470 |
Australia | 036 | Mauritius | 480 |
Austria | 040 | Mongolia | 496 |
Belgium | 056 | Morocco | 504 |
Brazil | 076 | Myanmar | 508 |
Bulgaria | 100 | Nepal | 524 |
Cambodia | 116 | Netherlands | 528 |
Canada | 124 | New Zealand | 554 |
Croatia | 191 | Norway | 578 |
Czech Republic | 203 | Pakistan | 586 |
Denmark | 208 | Philippines | 608 |
Egypt | 818 | Poland | 616 |
Estonia | 233 | Portugal | 620 |
Finland | 246 | Qatar | 634 |
France | 250 | Romania | 642 |
Germany | 276 | Russia | 643 |
Greece | 300 | Serbia | 688 |
Hong Kong (China) | 344 | Singapore | 702 |
Hungary | 348 | Slovak Republic | 703 |
Iceland | 352 | South Africa | 710 |
Indonesia | 360 | South Korea | 410 |
Ireland | 372 | Spain | 724 |
Israel | 376 | Sri Lanka | 144 |
Italy | 380 | Sweden | 752 |
Japan | 392 | switzerland | 756 |
Kazakhstan | 398 | Taiwan (China) | 158 |
Kenya | 404 | Thailand | 764 |
Laos | 418 | Turkey | 792 |
Luxembourg | 442 | United Arab Emirates | 784 |
Macao (China) | 446 | United Kingdom | 826 |
Malaysia | 458 | United States | 840 |
Maldives | 462 | Vietnam | 704 |
Cyprus | 196 | Gibraltar | 292 |
10. Business Category
Category Code | Description | Category Code | Description |
---|---|---|---|
343 | Shoes&Garments | 661 | Flowers/Plants/interior |
493 | Air Ticket | 662 | Nursery Products/Toys |
492 | Stationery/office supplies | 663 | Clothing/Shoes/Other Accessories |
491 | Hotel Industry | 664 | Sports/Fitness Equipment/Security |
490 | Education Industry | 665 | Watches/Eyewear/Jewellery |
489 | Logistics | 666 | Outdoor Products /Travel Products |
488 | Digital appliance | 667 | Books/Records/Stationery/Musical Instruments |
487 | Maternal and infant | 668 | Flight ticket/ticketing agent |
486 | Cosmetics | 669 | Sightseeing Passes |
485 | Food | 670 | Hotel/Resort |
484 | Comprehensive mall | 671 | Online Books/Video/Music |
494 | Other trade industry | 672 | Online games (Download) |
528 | Overseas Education | 673 | Nursery School (for WPHK only) |
529 | Travel ticket | 674 | Primary and Secondary Education (for WPHK only) |
530 | Car rental | 675 | Tertiary Education (for WPHK only) |
531 | international Conference | 676 | Special Education (for WPHK only) |
532 | Software | 677 | University Education |
533 | Medical Service | 678 | Private hospitals/Clinics/Medical institutions |
644 | Online games (Top-up) | 679 | Public hospitals/Medical Institutions |
648 | Online Shopping Mall | 680 | Public transit |
649 | Supermarket | 683 | Petrol station (for WPHK only) |
651 | Convenience Store | 684 | Logistics/ Courier Service |
652 | Duty-free Shop | 685 | Subscription TV Fees (for WPHK only) |
653 | Pharmacy | 686 | Parking Fees (for WPHK only) |
654 | Vending Machine | 687 | Property Management Fees (for WPHK only) |
655 | Department Store /Shopping Centre | 688 | Water/Electricity/Gas Bills (for WPHK only) |
656 | Food/Beverages | 689 | Satellite and Wireless Communications (for WPHK only) |
657 | Catering Services | 690 | Telecommunication Services (for WPHK only) |
658 | Furniture/Household Products | 691 | Social Service Institutions (for WPHK only) |
659 | Home Appliances/Camera | 692 | Insurance (for WPHK only) |
660 | Beauty/Personal Care Products | / | / |
11. Bank types
Character-based bank code | Bank Name | Character-based bank code | Bank Name |
---|---|---|---|
ICBC_DEBIT | Industrial and Commercial Bank of China (Debit Card) | AHRCUB_DEBIT | Anhui Rural Credit Union (Debit Card) |
ICBC_CREDIT | Industrial and Commercial Bank of China (Credit Card) | BCZ_CREDIT | Bank of Cangzhou (Credit Card) |
ABC_DEBIT | Agricultural Bank of China (Debit Card) | SRB_DEBIT | Bank of Shangrao (Debit Card) |
ABC_CREDIT | Agricultural Bank of China (Credit Card) | ZYB_DEBIT | Zhongyuan Bank (Debit Card) |
PSBC_DEBIT | Postal Savings Bank of China (Debit Card) | ZRCB_DEBIT | Rural Commercial Bank of Zhangjiagang (Debit Card) |
PSBC_CREDIT | Postal Savings Bank of China (Credit Card) | SRCB_CREDIT | Shanghai Rural Commercial Bank (Credit Card) |
CCB_DEBIT | China Construction Bank (Debit Card) | SRCB_DEBIT | Shanghai Rural Commercial Bank (Debit Card) |
CCB_CREDIT | China Construction Bank (Credit Card) | ZJTLCB_DEBIT | Zhejiang Tailong Commercial Bank (Debit Card) |
CMB_DEBIT | China Merchants Bank (Debit Card) | SUZB_DEBIT | Bank of Suzhou (Debit Card) |
CMB_CREDIT | China Merchants Bank (Credit Card) | SXNX_DEBIT | Shanxi Rural Credit Union (Debit Card) |
BOC_DEBIT | Bank of China (Debit Card) | SXXH_DEBIT | Shaanxi Rural Credit Cooperatives Union (Debit Card) |
BOC_CREDIT | Bank of China (Credit Card) | ZJRCUB_DEBIT | Zhejiang Rural Credit Union (Debit Card) |
COMM_DEBIT | Bank of Communications (Debit Card) | AE_CREDIT | AE (Credit Card) |
COMM_CREDIT | Bank of Communications (Credit Card) | TACCB_CREDIT | Taian Bank (Credit Card) |
SPDB_DEBIT | SPD Bank (Debit Card) | TACCB_DEBIT | Taian Bank (Debit Card) |
SPDB_CREDIT | SPD Bank (Credit Card) | TCRCB_DEBIT | Taicang Rural Commercial Bank (Debit Card) |
GDB_DEBIT | China Guangfa Bank (Debit Card) | TJBHB_CREDIT | Tianjin Binhai Rural Commercial Bank (Credit Card) |
GDB_CREDIT | China Guangfa Bank (Credit Card) | TJBHB_DEBIT | Tianjin Binhai Rural Commercial Bank (Debit Card) |
CMBC_DEBIT | China Minsheng Bank (Debit Card) | TJB_DEBIT | Bank of Tianjin (Debit Card) |
CMBC_CREDIT | China Minsheng Bank (Credit Card) | TRCB_DEBIT | Tianjin Rural Commercial Bank (Debit Card) |
PAB_DEBIT | Ping An Bank (Debit Card) | TZB_DEBIT | Bank of Taizhou (Debit Card) |
PAB_CREDIT | Ping An Bank (Credit Card) | URB_DEBIT | Hangzhou United Bank (Debit Card) |
CEB_DEBIT | China Everbright Bank (Debit Card) | DYB_CREDIT | Dongying Bank (Credit Card) |
CEB_CREDIT | China Everbright Bank (Credit Card) | CSRCB_DEBIT | Changshu Rural Commercial Bank (Debit Card) |
CIB_DEBIT | Industrial Bank (Debit Card) | CZB_CREDIT | China Zheshang Bank (Credit Card) |
CIB_CREDIT | Industrial Bank (Credit Card) | CZB_DEBIT | China Zheshang Bank (Debit Card) |
CITIC_DEBIT | China CITIC Bank (Debit Card) | CZCB_CREDIT | Zhejiang Chouzhou Commercial Bank (Credit Card) |
CITIC_CREDIT | China CITIC Bank (Credit Card) | CZCB_DEBIT | Zhejiang Chouzhou Commercial Bank (Debit Card) |
BOSH_DEBIT | Bank of Shanghai (Debit Card) | DANDONGB_CREDIT | Bank of Dandong (Credit Card) |
BOSH_CREDIT | Bank of Shanghai (Credit Card) | DANDONGB_DEBIT | Bank of Dandong (Debit Card) |
CRB_DEBIT | China Resources Bank (Debit Card) | DLB_CREDIT | Bank of Dalian (Credit Card) |
HZB_DEBIT | Bank of Hangzhou (Debit Card) | DLB_DEBIT | Bank of Dalian (Debit Card) |
HZB_CREDIT | Bank of Hangzhou (Credit Card) | DRCB_CREDIT | Dongguan Rural Commercial Bank (Credit Card) |
BSB_DEBIT | Baoshang Bank (Debit Card) | DRCB_DEBIT | Dongguan Rural Commercial Bank (Debit Card) |
BSB_CREDIT | Baoshang Bank (Credit Card) | CSRCB_CREDIT | Changshu Rural Commercial Bank (Credit Card) |
CQB_DEBIT | Bank of Chongqing (Debit Card) | DYB_DEBIT | Dongying Bank (Debit Card) |
SDEB_DEBIT | Shunde Rural Commercial Bank (Debit Card) | DYCCB_DEBIT | Great Wall West China Bank (Debit Card) |
SZRCB_DEBIT | Shenzhen Rural Commercial Bank (Debit Card) | FBB_DEBIT | Fubon Bank (Debit Card) |
SZRCB_CREDIT | Shenzhen Rural Commercial Bank (Credit Card) | FDB_DEBIT | Fudian Bank (Debit Card) |
HRBB_DEBIT | Harbin Bank (Debit Card) | FJHXB_CREDIT | Haixia Bank of Fujian (Credit Card) |
BOCD_DEBIT | Bank of Chengdu (Debit Card) | FJHXB_DEBIT | Haixia Bank of Fujian (Debit Card) |
GDNYB_DEBIT | Guangdong Nanyue Bank (Debit Card) | FJNX_DEBIT | Fujian Rural Credit Union (Debit Card) |
GDNYB_CREDIT | Guangdong Nanyue Bank (Credit Card) | FUXINB_DEBIT | Bank of Fuxin (Debit Card) |
GZCB_DEBIT | Bank of Guangzhou (Debit Card) | BOCDB_DEBIT | Bank of Chengde (Debit Card) |
GZCB_CREDIT | Bank of Guangzhou (Credit Card) | JSNX_DEBIT | Jiangsu Rural Commercial Bank (Debit Card) |
JSB_DEBIT | Bank of Jiangsu (Debit Card) | BOLFB_DEBIT | Bank of Langfang (Debit Card) |
JSB_CREDIT | Bank of Jiangsu (Credit Card) | CCAB_CREDIT | Chang'an Bank (Credit Card) |
NBCB_DEBIT | Bank of Ningbo (Debit Card) | CBHB_DEBIT | China Bohai Bank (Debit Card) |
NBCB_CREDIT | Bank of Ningbo (Credit Card) | CDRCB_DEBIT | Chengdu Rural Commercial Bank (Debit Card) |
NJCB_DEBIT | Bank of Nanjing (Debit Card) | BYK_DEBIT | Bank of Yingkou (Debit Card) |
QHNX_DEBIT | Qinghai Rural Credit (Debit Card) | BOZ_DEBIT | Bank of Zhangjiakou (Debit Card) |
ORDOSB_CREDIT | Ordos Bank (Credit Card) | CFT | Balance |
ORDOSB_DEBIT | Ordos Bank (Debit Card) | BOTSB_DEBIT | Bank of Tangshan (Debit Card) |
BJRCB_CREDIT | Beijing Rural Commercial Bank (Credit Card) | BOSZS_DEBIT | Bank of Shizuishan (Debit Card) |
BHB_DEBIT | Bank of Hebei (Debit Card) | BOSXB_DEBIT | Bank of Shaoxing (Debit Card) |
BGZB_DEBIT | Bank of Guizhou (Debit Card) | BONX_DEBIT | Bank of Ningxia (Debit Card) |
BEEB_DEBIT | Yinzhou Bank (Debit Card) | BONX_CREDIT | Bank of Ningxia (Credit Card) |
PZHCCB_DEBIT | Panzhihua City Commercial Bank (Debit Card) | GDHX_DEBIT | Guangdong Huaxing Bank (Debit Card) |
QDCCB_CREDIT | Bank of Qingdao (Credit Card) | BOLB_DEBIT | Bank of Luoyang (Debit Card) |
QDCCB_DEBIT | Bank of Qingdao (Debit Card) | BOJX_DEBIT | Bank of Jiaxing (Debit Card) |
SHINHAN_DEBIT | Shinhan Bank (Debit Card) | BOIMCB_DEBIT | Bank of Inner Mongolia (Debit Card) |
QLB_DEBIT | Qilu Bank (Debit Card) | BOHN_DEBIT | Bank of Hainan (Debit Card) |
QSB_DEBIT | Qishang Bank (Debit Card) | BOD_DEBIT | Bank of Dongguan (Debit Card) |
ZZB_DEBIT | Bank of Zhengzhou (Debit Card) | CQRCB_CREDIT | Chongqing Rural Commercial Bank (Credit Card) |
CCAB_DEBIT | Chang'an Bank (Debit Card) | CQRCB_DEBIT | Chongqing Rural Commercial Bank (Debit Card) |
RZB_DEBIT | Bank of Rizhao (Debit Card) | CQTGB_DEBIT | Chongqing Three Gorges Bank (Debit Card) |
SCNX_DEBIT | Sichuan Rural Credit Union (Debit Card) | BOD_CREDIT | Bank of Dongguan (Credit Card) |
BEEB_CREDIT | Yinzhou Bank (Credit Card) | CSCB_DEBIT | Bank of Changsha (Debit Card) |
SDRCU_DEBIT | Shandong Rural Credit Union (Debit Card) | BOB_CREDIT | Bank of Beijing (Credit Card) |
BCZ_DEBIT | Bank of Cangzhou (Debit Card) | GDRCU_DEBIT | Guangdong Rural Credit Union (Debit Card) |
SJB_DEBIT | Shengjing Bank (Debit Card) | BOB_DEBIT | Bank of Beijing (Debit Card) |
LNNX_DEBIT | Liaoning Rural Credit Cooperatives (Debit Card) | HRXJB_DEBIT | Huarong Xiangjiang Bank (Debit Card) |
JUFENGB_DEBIT | Linqu Jufeng Village Bank (Debit Card) | HSBC_DEBIT | Hang Seng Bank (Debit Card) |
ZZB_CREDIT | Bank of Zhengzhou (Credit Card) | HSB_CREDIT | Huishang Bank (Credit Card) |
JXNXB_DEBIT | Jiangxi Rural Commercial Bank (Debit Card) | HSB_DEBIT | Huishang Bank (Debit Card) |
JZB_DEBIT | Jinzhong Bank (Debit Card) | HUNNX_DEBIT | Hunan Rural Credit Cooperatives Union(Debit Card) |
JZCB_CREDIT | Bank of Jinzhou (Credit Card) | HUSRB_DEBIT | Hushang Rural Bank (Debit Card) |
JZCB_DEBIT | Bank of Jinzhou (Debit Card) | HXB_CREDIT | Huaxia Bank (Credit Card) |
KLB_DEBIT | Bank of Kunlun (Debit Card) | HXB_DEBIT | Huaxia Bank (Debit Card) |
KRCB_DEBIT | Kunshan Rural Commercial Bank (Debit Card) | HNNX_DEBIT | Henan Rural Credit Union (Debit Card) |
KUERLECB_DEBIT | Bank of Korla (Debit Card) | BNC_DEBIT | Jiangxi Bank (Debit Card) |
LJB_DEBIT | Longjiang Bank (Debit Card) | BNC_CREDIT | Jiangxi Bank (Credit Card) |
NYCCB_DEBIT | Nanyang Country Bank (Debit Card) | BJRCB_DEBIT | Beijing Rural Commercial Bank (Debit Card) |
LSCCB_DEBIT | Leshan City Commercial Bank (Debit Card) | JCB_DEBIT | Jincheng Bank (Debit Card) |
LUZB_DEBIT | Bank of Liuzhou (Debit Card) | JJCCB_DEBIT | Bank of Jiujiang (Debit Card) |
LWB_DEBIT | Laishang Bank (Debit Card) | JLB_DEBIT | Bank of Jilin (Debit Card) |
LYYHB_DEBIT | Bank of Liaoyang (Debit Card) | JLNX_DEBIT | Jilin Province Rural Credit Bank (Debit Card) |
LZB_DEBIT | Bank of Lanzhou (Debit Card) | JNRCB_DEBIT | Jiangnan Rural Commercial Bank (Debit Card) |
MINTAIB_CREDIT | Zhejiang Mintai Commercial Bank (Credit Card) | JRCB_DEBIT | Jiangyin Rural Commercial Bank (Debit Card) |
MINTAIB_DEBIT | Zhejiang Mintai Commercial Bank (Debit Card) | JSHB_DEBIT | Jinshang Bank (Debit Card) |
NCB_DEBIT | Ningbo Commerce Bank (Debit Card) | HAINNX_DEBIT | Hainan Rural Credit Union (Debit Card) |
NMGNX_DEBIT | Inner Mongolia Rural Credit Cooperative (Debit Card) | GLB_DEBIT | Guilin Bank (Debit Card) |
XAB_DEBIT | Bank of Xi'an (Debit Card) | GRCB_CREDIT | Guangzhou Rural Commercial Bank (Credit Card) |
WFB_CREDIT | Bank of Weifang (Credit Card) | GRCB_DEBIT | Guangzhou Rural Commercial Bank (Debit Card) |
WFB_DEBIT | Bank of Weifang (Debit Card) | GSB_DEBIT | Bank of Gansu (Debit Card) |
WHB_CREDIT | Weihai City Commercial Bank (Credit Card) | GSNX_DEBIT | Gansu Province Rural Credit Union (Debit Card) |
WHB_DEBIT | Weihai City Commercial Bank (Debit Card) | GXNX_DEBIT | Guangxi Rural Credit Union (Debit Card) |
WHRC_CREDIT | Wuhan Rural Commercial Bank (Credit Card) | GYCB_CREDIT | Bank of Guiyang (Credit Card) |
WHRC_DEBIT | Wuhan Rural Commercial Bank (Debit Card) | GYCB_DEBIT | Bank of Guiyang (Debit Card) |
WJRCB_DEBIT | Jiangsu Suzhou Rural Commercial Bank (Debit Card) | GZNX_DEBIT | Guizhou Rural Credit Union (Debit Card) |
WLMQB_DEBIT | Bank of Urumqi (Debit Card) | HAINNX_CREDIT | Hainan Rural Credit Union (Credit Card) |
WRCB_DEBIT | Wuxi Rural Commercial Bank (Debit Card) | HKB_DEBIT | Hankou Bank (Debit Card) |
WZB_DEBIT | Bank of Wenzhou (Debit Card) | HANAB_DEBIT | Hana Bank (Debit Card) |
XAB_CREDIT | Bank of Xi'an (Credit Card) | HBCB_CREDIT | Hubei Bank (Credit Card) |
WEB_DEBIT | WeBank (Debit Card) | HBCB_DEBIT | Hubei Bank (Debit Card) |
